Standings for MCCL Championship Warm-up Quads

Scholastic Tournament at Mill Creek Elementary, Saturday, February 24, 2024. Three rounds. Time control G/45, d5. Player meeting at 9:15 am. Round times: 9:30, 11:45, and 1:45.

Place Name Rating Team Round 1 Round 2 Round 3 Total
1 JACOB NEW 1535 W4 W3 W2 3.0
2 ANDREW YANG 1385 W3 W4 L1 2.0
3 ESTEBAN JEREZ 1356 L2 L1 W4 1.0
4 KYLIE ZOU 1217 L1 L2 L3 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Total
1 ALICE ZOU 938 W4 W2 D3 2.5
2 PRAGYA KOTHARI 1143 W3 L1 W4 2.0
3 ABIGAIL BARBRE 980 L2 W4 D1 1.5
4 PRATHAM KOTHARI 1061 L1 L3 L2 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Total
1-3 ANANTH RAVISHEKAR 843 W3 W4 L2 2.0
DAKSH SUNIL 822 W4 L3 W1 2.0
JONATHAN LAM 753 L1 W2 W4 2.0
4 ARJUN SATHEES 754 L2 L1 L3 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Total
1 RAIS NICHOLS 523 D3 W4 W2 2.5
2 ZANE KERBY 585 W4 W3 L1 2.0
3 ARYAA SATHEES 698 D1 L2 W4 1.5
4 LUCIEN VENEMA 586 L2 L1 L3 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Total
1 NOAH PATE 520 W3 W2 W4 3.0
2 ZAYDEN TAYLOR 488 D4 L1 W3 1.5
3 KOLTEN GERO 473 L1 W4 L2 1.0
4 PUJITA VERMA 518 D2 L3 L1 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Total
1 ANISH VADREVU 449 W4 W2 W3 3.0
2 UDARA SARATHCHANDRA 461 W3 L1 W4 2.0
3 SAMYEK DONGOL 392 L2 W4 L1 1.0
4 VINCENT GRENON 454 L1 L3 L2 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Total
1 BRANDON EDMONDSON 335 D3 W4 W2 2.5
2 AARAV BHASKAR 343 W4 W3 L1 2.0
3 RAYMOND HSU 246 D1 L2 W4 1.5
4 THOMAS SLATER 106 L2 L1 L3 0.0
Return to Tournament Details