Standings for Winter Knights Scholastic Chess Tournament

The fourth qualifier for the 2017 City Chess Championship

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-2 JENSON WILHELM 1353 W12 W13 D4 W3 3.5
WILLIAM GENE COX 1131 H--- W19 W10 W8 3.5
3 WILLIAM DANIE FOX 1519 W14 W11 W5 L1 3
4-9 AUBTE POUR-BIAZAR 1133 D19 W6 D1 D9 2.5
CONSTANCE WANG 1443 W17 W9 L3 D7 2.5
HUGH JAM MITCHELL 663 W7 L4 W17 D10 2.5
MAANASI A LIMAYE 1068 L6 W12 W16 D5 2.5
EDWARD A CALINSKY 1002 D20 W15 W11 L2 2.5
SOHAN MYNAMPALLY 1036 W18 L5 W13 D4 2.5
10-14 HAYDEN R BILLMANN 1212 D15 W20 L2 D6 2
WILLIAM CHEN BAO 1243 W16 L3 L8 W15 2
MARK WI SKRABANEK 891 L1 L7 W20 W16 2
CHRISTOPH WOODARD 734 B--- L1 L9 W19 2
JOHN JONGR CHOUNG 956 L3 L16 W18 W17 2
15 MINH ANHTRAN PHAN 752 D10 L8 W19 L11 1.5
16-18 ERIN MARIE KUECK 827 L11 W14 L7 L12 1
BENJAMIN JO KOSAN 947 L5 W18 L6 L14 1
JUSTIN ANDR DIEHL 610 L9 L17 L14 W20 1
19-20 GRACE MA BILLMANN 755 D4 L2 L15 L13 0.5
HESHA SHIKHTHOLTH 422 D8 L10 L12 L18 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-3 ETHAN JIANING XU 1048 W7 W6 W15 D2 3.5
SHREYA SUNIL 1193 W4 W17 W16 D1 3.5
VICTOR LUNDY 1392 D5 W30 W18 W15 3.5
4-11 ETHAN PATRI KUECK 739 L2 W8 W31 W26 3.0
RISHI SETHURAJ JR 847 D3 W32 W13 D12 3.0
HENRY HOLLAND 594 W12 L1 W21 W18 3.0
MICHAEL TH NGUYEN 713 L1 W21 W38 W19 3.0
RACHAEL EHRMAN 492 W41 L4 W17 W20 3.0
PRANAAV SATHEESH 944 W22 L15 W25 W27 3.0
JASON PARK 845 L15 W19 W28 W16 3.0
ZACHARY CALINSKY 1012 W20 L16 W33 W22 3.0
12-14 CHRISTOPHER FOOTE 985 L6 W25 W29 D5 2.5
CHRISTOPHER KANG 872 H--- W14 L5 W32 2.5
TIMOTHY FANGL ZHU 1000 D32 L13 W34 W24 2.5
15-31 GEON PARK 1306 W10 W9 L1 L3 2.0
KENNEDY GRAC GORE 574 W23 W11 L2 L10 2.0
OVIYA GOWDER JR 898 W27 L2 L8 W33 2.0
LIAM J O'SULLIVAN 385 W40 W26 L3 L6 2.0
ISAAC POLLARD 488 W39 L10 W23 L7 2.0
CHRISTOPHER LOBO 631 L11 W28 W37 L8 2.0
ANISH APPALA 328 W24 L7 L6 W35 2.0
HARSHA MATTA 593 L9 W38 W36 L11 2.0
RYAN RICHA SHURTZ 907 L16 W29 L19 W38 2.0
ARJUNSING GAIKWAD 139 L21 W41 W30 L14 2.0
JORGE LUIS AVILA 529 W43 L12 L9 W36 2.0
SWETHA SHRI JAKKA 540 W37 L18 W35 L4 2.0
AMELIA LEE DOBBS 573 L17 W35 W39 L9 2.0
STEVEN PAN 437 W42 L20 L10 W40 2.0
REESE MAC FREEMAN 529 W36 L23 L12 W42 2.0
AASIM MUNA MUSANI 565 B--- L3 L24 W37 2.0
SHRUTI KADAM 323 L35 W34 L4 W39 2.0
32-34 CATRINA HOLSCHEN 609 D14 L5 W43 L13 1.5
SOHAIL BAIG 180 D34 W43 L11 L17 1.5
ALAINA BRENNEMAN 430 D33 L31 L14 W43 1.5
35-42 ANDREW PARK 109 W31 L27 L26 L21 1.0
MAXIMU MONTGOMERY 231 L29 W40 L22 L25 1.0
LEXI JO TINCKNELL 284 L26 W42 L20 L30 1.0
JAMES RO ZESINGER 297 W44 L22 L7 L23 1.0
ARJUN RAM REDDY 218 L19 W44 L27 L31 1.0
CLARA CHOUNG 156 L18 L36 W41 L28 1.0
KYLE WESL SAURMAN 223 L8 L24 L40 W44 1.0
JAMES ROSS FOOTE 184 L28 L37 W44 L29 1.0
43-44 LAINE HARRI BAKER 239 L25 L33 L32 L34 0.0
IAN MICHA HARBOUR 105 L38 L39 L42 L41 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 XAVIER BRUNI 1161 W13 W9 W10 W4 4.0
2-3 CAROLINE ALE WANG 708 W15 W5 D3 W10 3.5
NICHOLAS A KOUKOS 582 W21 W11 D2 W9 3.5
4-6 ETHAN HOANG VAN 606 W16 W6 W7 L1 3.0
SAHITH MYNAMPALLY 470 W17 L2 W11 W13 3.0
LAYA GOWDER 397 W22 L4 W17 W12 3.0
7-8 AADITYA SAXENA 735 W24 D8 L4 W16 2.5
ANDREW CO SPANIER 478 W14 D7 L9 W20 2.5
9-16 ARTEM STARENKI 543 W18 L1 W8 L3 2.0
ISABELLE PARK 694 W19 W12 L1 L2 2.0
PRANEEL SUR AVULA 224 W20 L3 L5 W23 2.0
HALEY MICHE CLARK 429 W23 L10 W14 L6 2.0
ANDREW HIE NGUYEN 374 L1 W21 W22 L5 2.0
JANARDH VASIREDDY 167 L8 W19 L12 W22 2.0
SONGLA LEE 334 L2 L17 W21 W18 2.0
ALEXAND FEDOSEYEV 279 L4 W23 W25 L7 2.0
17-20 VIRAAT VEERAVALLI 162 L5 W15 L6 D19 1.5
AGRAV THAKUR 226 L9 W24 D20 L15 1.5
AUDREY HOLSCHEN 290 L10 L14 W24 D17 1.5
ABHINAV S CHAKRAD 522 L11 W25 D18 L8 1.5
21-25 ISABEL YUHAN XU 226 L3 L13 L15 B--- 1.0
JOSEPH PARK 109 L6 B--- L13 L14 1.0
NOAH KYNAN HSU 114 L12 L16 B--- L11 1.0
COLIN O'SULLIVAN 372 L7 L18 L19 W25 1.0
SOPHIA ELI KOUKOS 105 B--- L20 L16 L24 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-4 MITCHELL BRIDGEFORTH 0 W4 W3 W9 L2 W7 4.0
GRATTAN O'NEILL 0 W6 W5 W7 W1 L3 4.0
MARK ALLISON 0 W10 L1 W6 W8 W2 4.0
HUDSON O'NEILL 0 L1 W10 W5 W7 W8 4.0
5 BRAM O'NEILL 0 W11 L2 L4 W9 W10 3.0
6 WILLIAM SIAO 0 L2 W11 L3 D10 W12 2.5
7-9 MIKE COLE 0 W8 W9 L2 L4 L1 2.0
NOLAN BOYAJIAN 0 L7 W12 W11 L3 L4 2.0
MAVANEA BAKER 0 W12 L7 L1 L5 W11 2.0
10 SUHAS PASUPULETI 0 L3 L4 W12 D6 L5 1.5
11 THY MINHTRAN PHAN 0 L5 L6 L8 W12 L9 1.0
12 TYCE CROSSWY 0 L9 L8 L10 L11 L6 0.0
Return to Tournament Details