Standings for 2022 Queen's Quest Chess Tournament

Saturday, November 19, 2022 at MidTown Elementary, 140 Coefer Blvd., Madison, AL 35758. Five rounds, G/30, d5. Round times: 9:30, 11:00, 12:30, 2:00, and 3:30. Five sections: Open (K-12), Jr. High Championship (K-8), Elementary Championship (K-5), Primary Championship (K-3), and Primary Under 300 (K-3).

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-4 ELLA GRACE KINNEY 1232 IUKAMS W11 W6 W7 W2 L3 4.0
ANDREW YANG 1154 BJHS W12 W8 W3 L1 W5 4.0
NIRVANA RAJBHANDARI 1332 BJHS W8 W9 L2 W11 W1 4.0
ANDREW PARK 896 BJHS W15 L16 W17 W6 W9 4.0
5-8 NATHAN CHIU 967 BJHS W14 D12 D9 W7 L2 3.0
PRANAAV SATHEESH 1031 BJHS W17 L1 W13 L4 W11 3.0
ARTEM STARENKI 1185 BJHS W16 W14 L1 L5 W10 3.0
SAHISHNU SAHA 604 JCHS L3 L2 B--- W16 W15 3.0
9-10 OVIYA GOWDER 1066 JCHS W10 L3 D5 W15 L4 2.5
AARON CHEN 947 BJHS L9 D15 W12 W13 L7 2.5
11-14 RACHAEL EHRMAN 1004 BJHS L1 W13 W16 L3 L6 2.0
SLADE WILLIAMS 0 CCA L2 D5 L10 H--- W17 2.0
MABLE DANH 724 BJHS B--- L11 L6 L10 W16 2.0
KYLIE ZOU 1145 HOR L5 L7 L15 W17 B--- 2.0
15 CAROLINE WANG 1039 BJHS L4 D10 W14 L9 L8 1.5
16-17 DANIEL HSU 0 JCHS L7 W4 L11 L8 L13 1.0
AEDAN CAMPBELL 101 CCA L6 B--- L4 L14 L12 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 JETHRO JONES 1185 DMS W24 W9 W3 W6 W2 5.0
2-4 JACOB NEW 1278 DMS W10 W4 W7 W5 L1 4.0
CADEN JORDAN 920 DMS W28 W12 L1 W14 W8 4.0
JOSEPH PARK 807 DMS W22 L2 W10 W12 W7 4.0
5-6 SOPHIA JEREZ 1108 DMS W27 W8 W11 L2 D6 3.5
ANNA AI 875 LMS W18 W20 W17 L1 D5 3.5
7-15 SAMSARA RAJBHANDARI 1062 DMS W15 W13 L2 W9 L4 3.0
TIM LEE 770 LMS W17 L5 W19 W11 L3 3.0
CHRISTINA YANG 784 DMS W21 L1 W20 L7 W18 3.0
SHRAVAN BALAJI 594 LMS L2 W25 L4 W21 W17 3.0
LAYA GOWDER 905 LMS W29 W19 L5 L8 W13 3.0
JAMES HOOGSTRA 669 DMS W23 L3 W27 L4 W19 3.0
COOPER MEYER 686 DMS W16 L7 W21 W23 L11 3.0
KATE MEYER 796 DMS L19 W24 W18 L3 W20 3.0
HUDSON SMITH 298 BLO L7 L18 B--- W22 W26 3.0
16 SHILOH STRINGER 146 DMS L13 D22 W26 L17 W23 2.5
17-22 NOAH HSU 848 DMS L8 W26 L6 W16 L10 2.0
SEAN ROWE 559 DMS L6 W15 L14 W25 L9 2.0
RUSHI PATEL 452 DMS W14 L11 L8 W28 L12 2.0
COHEN TATE 523 DMS W25 L6 L9 W27 L14 2.0
EVERETT MITCHELL 450 DMS L9 W28 L13 L10 W27 2.0
CATHY LIAO 458 DMS L4 D16 D23 L15 W28 2.0
23-26 HANNAH BARBRE 141 DMS L12 B--- D22 L13 L16 1.5
RHYAN QUANSAH 430 LMS L1 L14 L28 B--- D25 1.5
NOAH PATE 405 DMS L20 L10 W29 L18 D24 1.5
LUNA QU 249 DMS H--- L17 L16 W29 L15 1.5
27-29 TIEGAN EASTMAN 375 LMS L5 W29 L12 L20 L21 1.0
WILSON SNEED 0 DHCA L3 L21 W24 L19 L22 1.0
EDWARD LEE 590 DMS L11 L27 L25 L26 B--- 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 ESTEBAN JEREZ 1108 HOR W25 W5 W7 W9 W4 5.0
2-3 ISAAC KREUSSER 770 PCS W27 W11 D3 W16 W10 4.5
THEODORE PIPER 617 HOR W26 W12 D2 W23 W9 4.5
4-6 EMERSON PHILLIPS 677 CES W32 W18 W13 W10 L1 4.0
MARGARET LIN 581 MES W41 L1 W28 W18 W11 4.0
DHEEREN PAMMINA 536 MCES W36 L9 W26 W12 W13 4.0
7-8 ANDREW TKACH 673 HRTG W33 W15 L1 D8 W23 3.5
VEDANTH SIVA 478 CES W29 L10 W37 D7 W15 3.5
9-21 DAKSH SUNIL 761 HRTG W24 W6 W17 L1 L3 3.0
ESINAM TETTEY 807 MCES W28 W8 W14 L4 L2 3.0
COHEN PHILLIPS 500 CES W22 L2 W32 W19 L5 3.0
SUGHAN MANOHARAN 335 MCES W37 L3 W20 L6 W29 3.0
EMORY HOWELL 563 RES W40 W23 L4 W17 L6 3.0
WILL HE 564 HRTG W20 W16 L10 L15 W31 3.0
ABIGAIL BARBRE 451 RES W39 L7 W34 W14 L8 3.0
ALICE ZOU 898 HOR W30 L14 W25 L2 W28 3.0
JOHN KAWAMOTO 370 MCES W38 W19 L9 L13 W26 3.0
JACOB KUANG 466 RES W43 L4 W38 L5 W24 3.0
MASON PARK 630 CES W34 L17 W31 L11 W27 3.0
ROHIN KUMAR SEAL 0 CES L14 W30 L12 W33 W25 3.0
PETER GOSIER 565 MCES D42 W35 L23 D24 W30 3.0
22 ALEXANDER CREGO 0 HOR L11 D27 L24 W35 W36 2.5
23-35 HENRY SMITH 895 BLO W31 L13 W21 L3 L7 2.0
ALICE WU 228 MT L9 D29 W22 D21 L18 2.0
ALLISON TUBBS 328 MES L1 W42 L16 W34 L20 2.0
ISAAC COOLEY 148 CES L3 W39 L6 W38 L17 2.0
UMAR MOHAMMED 239 HRTG L2 D22 W35 D29 L19 2.0
SI CHA 247 CES L10 W36 L5 W37 L16 2.0
ZANE KERBY 0 RES L8 D24 W42 D27 L12 2.0
SAISHA IYER 319 HRTG L16 L20 W40 W41 L21 2.0
LILIA BAKER 312 HOR L23 W40 L19 W32 L14 2.0
EKAMJEET SAINI 114 HRTG L4 B--- L11 L31 W39 2.0
DEVIN POLPANICH 176 CES L7 L37 W39 L20 W41 2.0
STERLING TURNER 0 ACA L19 W43 L15 L25 W38 2.0
NOLAN RILES 109 MT B--- L21 L27 L22 W37 2.0
36 GEOFFREY CROWDER 0 L6 L28 H--- W40 L22 1.5
37-41 OLIVER GANN 0 RES L12 W33 L8 L28 L35 1.0
MATHIEU BRUER 0 MT L17 W41 L18 L26 L34 1.0
GREGORY SNEED 0 EES L15 L26 L33 W43 L32 1.0
EDWARD LEFFINGWELL 0 MT L13 L31 L30 L36 W43 1.0
ALLEN SYKES 0 HRTG L5 L38 W43 L30 L33 1.0
42 BARRETT BYRD 0 HRTG D21 L25 L29 U--- U--- 0.5
43 MASON SKAJA 0 MT L18 L34 L41 L39 L40 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 MILAN MALAK 789 HRTG W6 W5 W2 W3 W4 5.0
2 ASHER ALLISON 762 RES W4 W9 L1 W7 W3 4.0
3-6 ANNABELLE HSU 708 RES W10 W11 W5 L1 L2 3.0
ALANDRA JACKSON 441 LSA L2 W12 W6 W8 L1 3.0
AVYAKTHA SUBRAMANIA 697 MCES W8 L1 L3 W10 W7 3.0
LUCAS OSIPYCHEV 460 HOR L1 W14 L4 W12 W8 3.0
7 CHARLIE SAULTERS 494 RES D14 W13 W9 L2 L5 2.5
8-12 DENNIS LENSKI 455 RES L5 W10 W11 L4 L6 2.0
JOHN PARK 652 CES W12 L2 L7 L11 W13 2.0
SUMMER SEEWALD 421 HRTG L3 L8 W14 L5 W11 2.0
LUCAS HE 350 HRTG W13 L3 L8 W9 L10 2.0
HANNAH KUANG 365 RES L9 L4 W13 L6 W14 2.0
13 SAMUEL LIAO 472 MES L11 L7 L12 W14 L9 1.0
14 DANIEL LEE 385 CES D7 L6 L10 L13 L12 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 CHRISTOPHER CHAN 0 CES W25 W19 W3 W2 W6 5.0
2-4 SUNG CHA 123 CES W32 W22 W5 L1 W10 4.0
WYATT DUNLAP 194 MT W11 W33 L1 W18 W12 4.0
NOAH GOERLICH 203 CES W10 L5 W14 W13 W7 4.0
5-9 LUCAS LI 0 HRTG W17 W4 L2 W25 D8 3.5
JAMES PLOTT 165 MT W30 W13 D7 W9 L1 3.5
THOMAS BURBANK 0 CES X37 W12 D6 W16 L4 3.5
JANVI JINVA 116 MCES W21 W29 L9 W11 D5 3.5
UDARA SARATHCHANDRA 103 MT B--- W26 W8 L6 D14 3.5
10-17 JONATHAN LAM 0 HOR L4 W15 W19 W24 L2 3.0
KOLTEN GERO 0 CES L3 W17 W23 L8 W25 3.0
YUHENG HENRI CHEN 0 MT W15 L7 W27 W22 L3 3.0
RONAN PRICE 0 W23 L6 W26 L4 W20 3.0
JOANNA HE 174 HRTG W27 D18 L4 W29 D9 3.0
AUSTIN PULLUM 0 RES L12 L10 W34 W23 W24 3.0
GRIFFIN KINNEY 278 CHENM D20 W35 D18 L7 W22 3.0
ABIGAIL FINLEY 0 MT L5 L11 W35 W33 W27 3.0
18-21 DAVID JONES 0 RES W35 D14 D16 L3 D19 2.5
ISRAEL PERR 0 CREEK W34 L1 L10 W26 D18 2.5
JENNA TAIT 0 CES D16 L24 W36 W30 L13 2.5
EMILYNE JOCSON 0 MT L8 L23 D28 W31 W30 2.5
22-28 AARAV BHASKAR 0 MCES W24 L2 W29 L12 L16 2.0
CALI GIUFFRE 0 RES L13 W21 L11 L15 W33 2.0
ZOE MCMILLION 103 MT L22 W20 W31 L10 L15 2.0
EUGENE BAKER 0 HOR L1 W34 W33 L5 L11 2.0
RIVER KPAWAY 0 HOR W31 L9 L13 L19 W34 2.0
CARSON COOK 0 MES L14 W36 L12 W28 L17 2.0
NIA A PATEL 0 HRTG L29 D30 D21 L27 W35 2.0
29-32 FELIX ALLEN 0 MT W28 L8 L22 L14 D32 1.5
EMMALYN GANN 0 RES L6 D28 W32 L20 L21 1.5
LILLIAN DERVAN 0 MCES L26 D32 L24 L21 W36 1.5
NATHAN FINLEY 0 MT L2 D31 L30 D35 D29 1.5
33-34 EVERETT SNEED 0 DHCA W36 L3 L25 L17 L23 1.0
CHARLOTTE EPLING 0 MT L19 L25 L15 W36 L26 1.0
35 KYLIE HARDEN 116 HOR L18 L16 L17 D32 L28 0.5
36-37 ABBY EPLING 0 MT L33 L27 L20 L34 L31 0.0
FRANKLIN BARBRE 122 RES F7 U--- U--- U--- U--- 0.0
View Team Standings Return to Tournament Details