Standings for 2024 Alabama State Scholastic Chess Championship

State Scholastic Chess Championship, March 23-24, 2024, at Pike Road Elementary School, Pike Road, Alabama. HS Championship, MS Championship, and Elementary Championship play over two days, time control G/90, d5. Round times: Saturday 9:00, 1:00, and 5:00; Sunday 9:30 and 2:00. Primary Championship and all under sections play on Saturday, March 23rd only. Time control G/30, d5. Round times: Saturday 9:30, 10:45, 12:45, 2:00, and 3:15. Awards ceremony on Saturday will be at approximately 4:30 pm. Awards ceremony on Sunday will be at approximately 5:00 pm. Chief TD is Todd Guthrie: todd.guthrie@alabamachess.org; 256-509-5820.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 XAVIER BRUNI 2042 BJHS W4 W3 W2 W7 D6 4.5
2 SAMUEL BASKARRAJ 1878 VHHS W8 W5 L1 W3 W7 4.0
3-4 STEVEN PAN 1639 BJHS W7 L1 W5 L2 W8 3.0
KEVIN JUDICE 1505 SFHS L1 W8 W9 L6 B--- 3.0
5-6 ANDREW YANG 1385 BJHS W6 L2 L3 B--- D9 2.5
JACOB NEW 1535 BJHS L5 W9 L7 W4 D1 2.5
7-8 MICHAEL KLIMJACK 1348 BAYSIDE L3 B--- W6 L1 L2 2.0
AADITYA SAXENA 1427 BJHS L2 L4 B--- W9 L3 2.0
9 NIRVANA RAJBHANDARI 1354 BJHS H--- L6 L4 L8 D5 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 SAIKARUNYA KESIREDDY 1900 ASFA W3 W9 W2 D4 W6 4.5
2 SHAWN CHOI 1727 C-SMMS W5 W4 L1 W7 W8 4.0
3 SOPHIA JEREZ 1213 JMS L1 W5 W9 D8 W7 3.5
4 ASHWIN KURAPATY 989 FMM W6 L2 W8 D1 D5 3.0
5-6 CADEN JORDAN 1169 DMS L2 L3 B--- D6 D4 2.0
RYAN WU 1254 PIZITZ L4 W8 D7 D5 L1 2.0
7 HOLLAND LANG 1005 DMS L9 B--- D6 L2 L3 1.5
8-9 NOAH HSU 1045 DMS H--- L6 L4 D3 L2 1.0
SARAH PETER 1446 ALTAMONT W7 L1 L3 U--- U--- 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 ARUSH BATCHU 943 JBRUNO D2 W5 W3 W4 3.5
2-3 ESTEBAN JEREZ 1356 HES D1 W6 D4 D5 2.5
DENNIS LENSKI 737 RES B--- D4 L1 W6 2.5
4 SURYA HARI 819 STPAUL W5 D3 D2 L1 2.0
5 KEVIN CHEN 953 FOREST L4 L1 W6 D2 1.5
6 ANNABELLE HSU 675 RES H--- L2 L5 L3 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 ALANDRA JACKSON 862 LSAA W6 W2 W4 W3 W5 5.0
2-4 ANANTH RAVISHEKAR 843 MCES W7 L1 L3 B--- W4 3.0
JAEWON IAN PARK 542 SJS L4 W6 W2 L1 B--- 3.0
MILAN MALAK 1175 HRTG W3 W5 L1 W7 L2 3.0
5-7 BRANDON EDMONDSON 447 MCES B--- L4 W7 L6 L1 2.0
AVA HEDGEPATH 456 DVE L1 L3 B--- W5 L7 2.0
EDWARD KO 448 PRES L2 B--- L5 L4 W6 2.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 MARK TAYLOR 1056 CCHS W9 W8 W4 D2 W3 4.5
ADITYA MEHTA 1134 JBRUNO W4 W5 W9 D1 W7 4.5
3 GRATTAN O'NEILL 932 CEA W6 D7 W8 W10 L1 3.5
4-6 BOYCE MAGLI 713 BAYSIDE L2 W11 L1 B--- W10 3.0
EVAN STAFFORD 836 BAYSIDE L7 L2 W11 W9 B--- 3.0
RHETT MONTGOMERY 1293 BAYSIDE L3 W10 L7 W11 W8 3.0
7 ARITRA BISWAS 1253 PPS W5 D3 W6 L8 L2 2.5
8-9 JACOB STALLWORTH 1258 BAYSIDE W10 L1 L3 W7 L6 2.0
COLT HANCOCK 633 BAYSIDE L1 B--- L2 L5 W11 2.0
10-11 MIRA SOYLU 783 HHS L8 L6 B--- L3 L4 1.0
DRAYVEN BORDEN 0 THARP B--- L4 L5 L6 L9 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-3 MORANU ADEDOYIN 1075 BMS W20 W8 W13 D5 W12 4.5
JASON ARRAZCAETA 969 HOMELIFE W21 W18 W11 W12 D3 4.5
JOSHUA BROWN 873 W29 W16 W31 W11 D2 4.5
4 JOHN KLIMJACK 791 BAYSIDE W27 L11 W23 W21 W5 4.0
5-10 AADITYA RAVAL 974 ALTAMONT W24 W17 W6 D1 L4 3.5
AASHKA VYAS 1003 BAAM W33 W9 L5 W14 D10 3.5
ABIGAIL BARBRE 980 DMS W23 W14 L12 D9 W16 3.5
DAKSH SUNIL 822 LMS W19 L1 W30 D16 W17 3.5
DON CHEN 775 BAYSIDE W28 L6 W22 D7 W19 3.5
MAZEN VISRAM 741 INDSPRINGS L18 W29 W24 W13 D6 3.5
11-15 VIRAAT SATKURI 1035 OMMS W22 W4 L2 L3 W23 3.0
HUAN CHEN 1097 BAYSIDE W30 W31 W7 L2 L1 3.0
BENJAMIN LINDMARK 982 MBJH W25 W15 L1 L10 W24 3.0
SHAUN MCGRATH 560 W32 L7 W28 L6 W21 3.0
ELIAS BLOSSOM 665 BAYSIDE W34 L13 L21 W28 W25 3.0
16-20 LUKAS HAUN 432 DAPHNEMS W35 L3 W26 D8 L7 2.5
ZANE KERBY 585 DMS W26 L5 D18 W20 L8 2.5
BENJAMIN FREEMAN 0 BAYSIDE W10 L2 D17 L19 W31 2.5
SREEKAR ATLURI 0 BMS L8 D20 W29 W18 L9 2.5
ARION BISWAS 346 PPS L1 D19 W33 L17 W22 2.5
21-27 ISAAC FARHAN 0 FOLEY L2 W34 W15 L4 L14 2.0
JAMES LEE 310 BAAM L11 W27 L9 W26 L20 2.0
LUKE COALSON 0 HMS L7 W32 L4 W31 L11 2.0
ELI SOLOMON 0 BAYSIDE L5 W35 L10 W32 L13 2.0
JOSHUA WILSON 0 HMS L13 L26 W35 W27 L15 2.0
STANTON HAMMOND 0 FOLEY L17 W25 L16 L22 W36 2.0
ANALISE EVANS 0 FOLEY L4 L22 W34 L25 W32 2.0
28-30 JOSEPH SLONE 0 FOLEY L9 W33 L14 L15 D29 1.5
ANDREW DAVIDSON 0 HMS L3 L10 L19 W34 D28 1.5
NATE BOROWSKI 367 L12 W36 L8 H--- U--- 1.5
31-36 CYRUS VICK 851 W36 L12 L3 L23 L18 1.0
KILEY BOWEN 0 FOLEY L14 L23 W36 L24 L27 1.0
REMY SCHWEICKERT 0 HMS L6 L28 L20 L36 W35 1.0
OLIVIA CARNES 0 HMS L15 L21 L27 L29 B--- 1.0
JOSUE MACHON-CARTAGENA 0 FOLEY L16 L24 L25 B--- L33 1.0
EDWARD GREEN 0 HMS L31 L30 L32 W33 L26 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 REX WALLS 0 MAXWELL W8 D12 W15 W7 W2 4.5
2-5 CHRISTOPHER CHAN 688 CES W10 W21 W5 W6 L1 4.0
JAX HORN 315 CCS W13 W4 L6 W9 W12 4.0
RUCHIRA SHETTY 599 BGIS W9 L3 W16 W14 W7 4.0
AARAV PATEL 365 TIS W18 W15 L2 W13 W6 4.0
6-11 JUWON KIM 530 FOREST W14 W11 W3 L2 L5 3.0
LILAH GARRIDO 315 TIS W19 W8 W12 L1 L4 3.0
VARUN RAVAL 427 HIGHLANDS L1 L7 W17 W20 W14 3.0
NOAH PATTON 0 SJS L4 W18 W19 L3 W13 3.0
JIHOO LEE 0 PRI L2 L14 W18 W15 W16 3.0
GEORGIE CROWLEY 139 SJS W17 L6 L13 W18 W20 3.0
12 VED RAVAL 513 HIGHLANDS W22 D1 L7 W21 L3 2.5
13-17 NATHANIEL PALKKI 0 PRI L3 W20 W11 L5 L9 2.0
TIMUR BESPALCO 0 MAGNOLIA L6 W10 W21 L4 L8 2.0
TYNDALE O'NEILL 581 CEA W20 L5 L1 L10 W22 2.0
SAMUEL SNYDER 0 SJS L21 W17 L4 W19 L10 2.0
COHEN BREWER 0 MAGNOLIA L11 L16 L8 W22 W19 2.0
18-21 BRYCEN HALL 0 MAGNOLIA L5 L9 L10 L11 B--- 1.0
BRODY JONES 0 MAGNOLIA L7 W22 L9 L16 L17 1.0
JONAH SCHRADER 0 MAGNOLIA L15 L13 W22 L8 L11 1.0
NOAH SOMMER 502 STJOHN W16 L2 L14 L12 U--- 1.0
22 ZAFY MOTE 0 FOREST L12 L19 L20 L17 L15 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 YEJOON SHIN 304 FOREST W7 W5 L3 W6 W2 4.0
AUSTIN PULLUM 362 RES W5 W9 W4 W7 L1 4.0
3-4 MERRITT POLLOCK 0 BEC W8 W7 W1 L5 D4 3.5
RYAN SONG 206 SJS W6 W8 L2 W9 D3 3.5
5-6 BEAU PATTON 0 SJS L2 L1 W8 W3 B--- 3.0
HARRISON GOODEN 0 PRES L4 B--- W9 L1 W8 3.0
7 JADE KIM 0 SJS L1 L3 B--- L2 W9 2.0
8-9 THOMAS EUBANK 0 PRES L3 L4 L5 B--- L6 1.0
CALVIN WELSH 0 B--- L2 L6 L4 L7 1.0
View Team Standings Return to Tournament Details