1 | MCES | Mill Creek Elementary (0.0) | 5 |
---|---|---|---|
ANANTH RAVISHEKAR ( 843) 3.0 | |||
BRANDON EDMONDSON ( 447) 2.0 |
Standings for 2024 Alabama State Scholastic Chess Championship
State Scholastic Chess Championship, March 23-24, 2024, at Pike Road Elementary School, Pike Road, Alabama. HS Championship, MS Championship, and Elementary Championship play over two days, time control G/90, d5. Round times: Saturday 9:00, 1:00, and 5:00; Sunday 9:30 and 2:00. Primary Championship and all under sections play on Saturday, March 23rd only. Time control G/30, d5. Round times: Saturday 9:30, 10:45, 12:45, 2:00, and 3:15. Awards ceremony on Saturday will be at approximately 4:30 pm. Awards ceremony on Sunday will be at approximately 5:00 pm. Chief TD is Todd Guthrie: todd.guthrie@alabamachess.org; 256-509-5820.
1 | BJHS | Bob Jones High School (0.0) | 7 |
---|---|---|---|
XAVIER BRUNI (2042) 3.0 | |||
STEVEN PAN (1639) 2.0 | |||
ANDREW YANG (1385) 1.0 | |||
AADITYA SAXENA (1427) 1.0 | |||
JACOB NEW (1535) 1.0 | |||
NIRVANA RAJBHANDARI (1354) 0.5 |
1 | DMS | Discovery Middlle School (0.0) | 3 |
---|---|---|---|
HOLLAND LANG (1005) 1.5 | |||
CADEN JORDAN (1169) 1.0 | |||
NOAH HSU (1045) 0.5 |
1 | RES | Rainbow Elementary (0.0) | 2 |
---|---|---|---|
DENNIS LENSKI ( 737) 1.5 | |||
ANNABELLE HSU ( 675) 0.5 |
1 | BAYSIDE | Bayside Academy (0.0) | 11 |
---|---|---|---|
BOYCE MAGLI ( 713) 3.0 | |||
EVAN STAFFORD ( 836) 3.0 | |||
RHETT MONTGOMERY (1293) 3.0 | |||
JACOB STALLWORTH (1258) 2.0 | |||
COLT HANCOCK ( 633) 2.0 |
1 | BAYSIDE | Bayside Academy (0.0) | 13.5 |
---|---|---|---|
JOHN KLIMJACK ( 791) 4.0 | |||
DON CHEN ( 775) 3.5 | |||
HUAN CHEN (1097) 3.0 | |||
ELIAS BLOSSOM ( 665) 3.0 | |||
BENJAMIN FREEMAN (unr.) 2.5 | |||
ELI SOLOMON (unr.) 2.0 | |||
2 | FOLEY | Foley Middle School (0.0) | 7.5 |
ISAAC FARHAN (unr.) 2.0 | |||
STANTON HAMMOND (unr.) 2.0 | |||
ANALISE EVANS (unr.) 2.0 | |||
JOSEPH SLONE (unr.) 1.5 | |||
KILEY BOWEN (unr.) 1.0 | |||
JOSUE MACHON-CARTAGENA (unr.) 1.0 | |||
3 | BMS | Bumpus Middle School (0.0) | 7 |
MORANU ADEDOYIN (1075) 4.5 | |||
SREEKAR ATLURI (unr.) 2.5 | |||
4 | HMS | Hayden Middle School (0.0) | 6.5 |
LUKE COALSON (unr.) 2.0 | |||
JOSHUA WILSON (unr.) 2.0 | |||
ANDREW DAVIDSON (unr.) 1.5 | |||
REMY SCHWEICKERT (unr.) 1.0 | |||
OLIVIA CARNES (unr.) 1.0 | |||
EDWARD GREEN (unr.) 1.0 | |||
5 | DMS | Discovery Middlle School (0.0) | 6 |
ABIGAIL BARBRE ( 980) 3.5 | |||
ZANE KERBY ( 585) 2.5 | |||
6 | BAAM | BAAM (0.0) | 5.5 |
AASHKA VYAS (1003) 3.5 | |||
JAMES LEE ( 310) 2.0 |
1 | SJS | Saint James School (0.0) | 8 |
---|---|---|---|
NOAH PATTON (unr.) 3.0 | |||
GEORGIE CROWLEY ( 139) 3.0 | |||
SAMUEL SNYDER (unr.) 2.0 | |||
2 | TIS | Thompson Intermediate School (0.0) | 7 |
AARAV PATEL ( 365) 4.0 | |||
LILAH GARRIDO ( 315) 3.0 | |||
3 | MAGNOLIA | Magnolia Elementary (0.0) | 6 |
TIMUR BESPALCO (unr.) 2.0 | |||
COHEN BREWER (unr.) 2.0 | |||
BRYCEN HALL (unr.) 1.0 | |||
BRODY JONES (unr.) 1.0 | |||
JONAH SCHRADER (unr.) 1.0 | |||
4 | HIGHLANDS | Highlands School (0.0) | 5.5 |
VARUN RAVAL ( 427) 3.0 | |||
VED RAVAL ( 513) 2.5 | |||
5 | PRI | Pike Road Intermediate (0.0) | 5 |
JIHOO LEE (unr.) 3.0 | |||
NATHANIEL PALKKI (unr.) 2.0 | |||
6 | FOREST | Forest Avenue (0.0) | 3 |
JUWON KIM ( 530) 3.0 | |||
ZAFY MOTE (unr.) 0.0 |
1 | SJS | Saint James School (0.0) | 8.5 |
---|---|---|---|
RYAN SONG ( 206) 3.5 | |||
BEAU PATTON (unr.) 3.0 | |||
JADE KIM (unr.) 2.0 | |||
2 | PRES | Pike Road Elementary (0.0) | 4 |
HARRISON GOODEN (unr.) 3.0 | |||
THOMAS EUBANK (unr.) 1.0 |