Standings for 2025 MCCL Halloween Chess Tournament

Saturday, October 25, 2025 at Madison City Stadium (inclement weather location is Mill Creek Elementary). Player Meeting at 9:45 am. Approximate round times: 10:00, 11:00, 12:20, and 1:20. Time control is G/20, d5.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-4 Christina Yang 1221 W13 W11 D3 W7 3.5
Blaine Lands 1173 W12 W16 W9 D4 3.5
Jonathan Lam 1013 W15 W10 D1 W9 3.5
Dennis Lenski 855 W23 W19 W8 D2 3.5
5-6 Corbin Hawkes 0 W6 L9 W14 W12 3.0
James Lewis 795 L5 W17 W21 W10 3.0
7-8 Yuheng Chen 722 D8 W22 W11 L1 2.5
Isaac Kreusser 976 D7 W21 L4 W18 2.5
9-14 Manasvi Indraganti 861 W17 W5 L2 L3 2.0
Luke Mailey 378 W22 L3 W16 L6 2.0
Neo Velazco 839 W20 L1 L7 W15 2.0
Keerthana Panchavati 740 L2 W24 W19 L5 2.0
Isaac Doyle 765 L1 L20 W23 W19 2.0
Karthik Panchavati 790 L19 W23 L5 W20 2.0
15-18 Gopika Baipu 728 L3 D18 W22 L11 1.5
Bradley Bencivenga 809 W24 L2 L10 D17 1.5
Noah Pate 497 L9 L6 X24 D16 1.5
Abigail Barbre 816 L21 D15 W20 L8 1.5
19-23 Elijah Richardson 0 W14 L4 L12 L13 1.0
Jonah Kibbey 216 L11 W13 L18 L14 1.0
Ashley Lyons 208 W18 L8 L6 L22 1.0
Simon Kibbey 841 L10 L7 L15 W21 1.0
Mason Harbin 446 L4 L14 L13 X24 1.0
24 Eric Dabney 0 L16 L12 F17 F23 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Samuel Liao 890 W14 W11 W5 W4 4.0
2-3 Ishaan Verma 0 D3 W22 W7 W11 3.5
Levi Ulrich 402 D2 W16 W8 W9 3.5
4-6 Pratham Kothari 752 W12 W6 W9 L1 3.0
Pranav Dua 0 W16 W10 L1 W13 3.0
Vincent Grenon 440 W15 L4 W17 W10 3.0
7-8 Elam Phillips 488 W17 D8 L2 W19 2.5
Franklin Barbre 280 W21 D7 L3 W16 2.5
9-15 Rais Nichols 860 W19 W13 L4 L3 2.0
Kolby Grissim 455 W23 L5 W14 L6 2.0
Yoshi George 449 W18 L1 W19 L2 2.0
Talon Busby 228 L4 W15 L13 W18 2.0
Adhruth Reminisetti 446 W20 L9 W12 L5 2.0
Everett Sneed 258 L1 W18 L10 W17 2.0
Spencer Ragland 0 L6 L12 W23 W20 2.0
16-21 Prudhvi Paturu 414 L5 L3 W20 L8 1.0
Charlotte Epling 148 L7 W21 L6 L14 1.0
Joshua Slemp 107 L11 L14 W21 L12 1.0
Allison Song 235 L9 W23 L11 L7 1.0
Thaksheel Vivekraj 105 L13 B--- L16 L15 1.0
Mason Titch 0 L8 L17 L18 W23 1.0
22 Sam Miller 0 H--- L2 U--- U--- 0.5
23 Sloane Befecadu 108 L10 L19 L15 L21 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-3 Archer Kim 0 W2 W3 L4 W7 3.0
Rishika Baipu 517 L1 W6 W7 W4 3.0
Yuan Su 402 W7 L1 W5 W6 3.0
4 Henry Saulters 624 D6 W5 W1 L2 2.5
5 Ryder Nichols 561 W8 L4 L3 B--- 2.0
6 Bode Atkins 0 D4 L2 W8 L3 1.5
7 Saarung Sree 627 L3 W8 L2 L1 1.0
8 Paul Kawamoto 0 L5 L7 L6 H--- 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Landon Dial 0 W12 W14 W4 W2 4.0
2-3 Lucas Castelli 0 W5 W10 W3 L1 3.0
Luke Frizzell 0 W15 W8 L2 W7 3.0
4-6 William Cusack 0 W7 W9 L1 D5 2.5
Matthew Ramsey 0 L2 W11 W14 D4 2.5
Jase Burleson 0 L14 W15 D9 X13 2.5
7-11 Isaac Wright 0 L4 W16 W10 L3 2.0
Mannvik Vinod 0 D13 L3 W12 D9 2.0
Khaviya Manoharan 0 W16 L4 D6 D8 2.0
Sota Nakashita 0 W11 L2 L7 W14 2.0
Chiza Johnnie-Amadi 0 L10 L5 B--- W15 2.0
12-13 Lee Nickell 0 L1 D13 L8 W16 1.5
Ryota Kunimoto 0 D8 D12 H--- F6 1.5
14-15 Grayson Loomis 0 W6 L1 L5 L10 1.0
Sawyer Tranum 0 L3 L6 W16 L11 1.0
16 Evan Rodriguez 0 L9 L7 L15 L12 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Lucy Saulters 0 W6 W11 W2 W4 4.0
2-3 Marshall Hilliard 0 W8 W9 L1 W7 3.0
John Savage 0 W5 W7 L4 W6 3.0
4-5 Everett Black 0 H--- W10 W3 L1 2.5
Trent Gaddis 0 L3 D13 W8 W11 2.5
6-9 Teddy St Clair 0 L1 W12 W9 L3 2.0
Cash Giuffre 0 W13 L3 W11 L2 2.0
Milton Yarbrough 0 L2 B--- L5 W12 2.0
Lucas Mayes 0 W12 L2 L6 W13 2.0
10 Jewel Tait 0 L11 L4 W13 H--- 1.5
11-12 Miles Loomis 0 W10 L1 L7 L5 1.0
Ella Claire Dunlap 0 L9 L6 B--- L8 1.0
13 Kotoha Nakashita 0 L7 D5 L10 L9 0.5
Return to Tournament Details